HELPFUL NUMBERS & SITES
| Area Agency on Aging – Missouri | 816.474.4240 | www.dhss.mo.gov/AAA/index.html |
| Al-anon/Alateen Information | 816.373.8566 | www.Al-AnonFamilyGroups.org |
| Child Abuse & Neglect Hotline | 800.392.3738 | |
| Elderly Abuse & Neglect Hotline | 800.392.0210 | |
| City Union | 816.474.9380 | www.cityunionmission.org |
| Hope House Services for Battered Women | 816.461.4673 | www.hopehouse-ejc.org/ |
| Mental Health Crisis Line | 888.279.8188 | mentalhealth.samhsa.gov/hotlines/ |
| Missouri Alcohol & Drug Abuse | 816.512.7000 | www.dmh.missouri.gov/ada/adaindex.htm |
| Missouri Children’s Services | 816.512.4918 | www.dss.mo.gov/pr_cs.htm |
| Missouri Dept of Mental Health | 800.364.9687 | www.dmh.mo.gov/index.htm |
| Missouri Division of Family Services | 816.889.2000 | www.dss.mo.gov/pr_family.htm |
| Narcotics Anonymous Help Line | 816.531.2250 | |
| Newhouse for Battered Women | 816.471.5800 | www.newhouseshelter.org |
| Rape Crisis Line | 816.531.0233 | www.mocsa.org |
| Salvation Army | 816.241.2526 | www.usc.salvationarmy.org/usc/www_usc_kan.nsf |
LAW INFORCEMENT
Emergency – 911
Non-Emergency
| US Marshal | 816.512.2000 |
| State Patrol | 816.622.0800 |
| Jackson County Sheriff | 816.524.4302 |
| Blue Springs | 816.228.0150 |
| Grain Valley | 816.847.6250 |
| Independence | 816.325.7300 |
| Kansas City | 816.234.5000 |
| Lee’s Summit | 816.969.1700 |
| Sugar Creek | 816.252.7058 |